| Pixel Pitch | 3.91mm |
| Module Size | 250*250mm |
| Pixel constitution | 1R1PG1B |
| Best viewing distance | 2-150M |
| Greatest power | 450W/Per Sqm |

Features
Common cathode power supply, low heat, low temperature rise, compared to the common common Yang LED rental display,
the temperature is about 16 ° C
Pixel pitch: PH3.91
Module size: 250x250mm
Cabinet size: 500x500mm
Box material: magnesium alloy
Lamp beads: 1919 common lamp beads
Specifications
| Items | Parameter |
| Pixel Structure | SMD1919 |
| Pixel Pitch(mm) | 3.91 |
| Module resolution(W*H) | 64*64 |
| Module Size(mm) | 250*250 |
| Module Weight(kg) | 0.6 |
| Module Maximum Power Consumption(W) | 45 |
| Cabinet resolution(W*H) | 128*128/128*256 |
| Cabinet Size(mm) | 500(W)*500(H)/500(W)*1000(H) |
| Cabinet Area(m2) | 0.5 |
| Cabinet Weight(kg) | 13.5 |
| Pixel Density(Dots/m2) | 65536 |
| Brightness(cd) | >=800-1000 |
| Horizontal viewing angle(Deg) | 140 |
| Vertical viewing angle(Deg) | 120 |
| scanning method | 1/16scan |
| Refresh(Hz) | 3480 |
| Service life(h) | 100,000 |
Cabinet details


Black leds, high precision, 8000:1 High contrast


Factory test


Our clients