| Pixel Pitch | 1.25 MM |
| Alum Tile Size | 300 / 600 / 900 / 1200* 60 mm and 900* 180mm |
| View Distance | 1 (Min) To 100M |
| Pixel constitution | SMD 1R1PG1B |
| Contrast Ratio | 10000:1 |
| Mode can choose | 1.25mm |
Specification
| Pixel Pitch(mm) | 1.25mm |
| LED Type | COB |
| LED Configuration | 1R1G1B |
| IC | ICN2065+ICN2018 |
| Refresh Rate(Hz) | ≥3840Hz |
| Module Resolution (PXxPX) | 120*45=5400 Dots |
| Module Size (mmxmm) | 150mm*56.25mm |
| Max Current | 6A |
| Input Voltage | 5V |
| Module max power consumption | 6.5W |
| Scanning mode | 1/45 |
| Brightness | 400~600 CD/m2 |
| Grey Scale | >14bit |
| Cabinet Resolution(PXxPX) | 480*45=10800 Dots |
| Cabinet Size | 300mm*60mm/600x60mm/900x60mm/900x180mm |
| Malfunction Dot Rate | <0.3% |
| Power Supply | DC5V |
| Working Temperature(?) | -40-60? |
| Working Humidity | 10%-90% RH |
| Lifespan(H) | ≥50,000 |
Our advantage

Play in multiple ways


Product images


Our clients